Kings College Guildford vs Broadwater School
At a glance
Kings College Guildford and Broadwater School are both in Surrey and 3.0 miles apart in a straight line.
Only Broadwater School has a graded Ofsted inspection in our data (Good, 2019).
Broadwater School had the higher Attainment 8 score in 2025-26 (provisional): 55.3 against 46.8 (a gap of 8.5 points).
Progress 8 was not published for 2025-26 (provisional) so this comparison relies on attainment.
Overall absence in 2024-25 was 9.7% at Kings College Guildford and 7.3% at Broadwater School.
Kings College Guildford has 566 pupils for 600 published places (94%) and Broadwater School has 721 for 750 (96%).
Built from the figures in the table below. Sources and years are given next to every figure.
Side by side
| Measure | Kings College Guildford | Broadwater School |
|---|---|---|
| Ofsted | ||
| Overall Ofsted grade Ofsted MI, inspections to 31 May 2026 | No graded inspection in our data | Good 2019 |
| School profile | ||
| Type GIAS (DfE), March 2026 extract | Academy sponsor led | Academy converter |
| Phase and age range GIAS (DfE), March 2026 extract | Secondary, ages 11-16 | Secondary, ages 11-16 |
| Location GIAS (DfE), March 2026 extract | Guildford, Surrey | Godalming, Surrey |
| Pupils on roll GIAS (DfE), March 2026 extract | 566 | 721 |
| Results and attendanceEach row shows the latest year both schools have a figure for. "Stronger" marks a gap big enough to matter in a year both schools report. Rounding-level differences are not marked. Attainment figures reflect each school's intake as well as its teaching. Progress 8 is the only measure here that adjusts for pupils' starting points. | ||
| Attainment 8 (average score) DfE KS4 results, 2025-26 (provisional) | 46.8 | 55.3 Stronger |
| Progress 8 score DfE KS4 results, 2023-24 Progress 8 was not published for the 2025-26 (provisional) results because the Department for Education did not calculate it for that cohort. The last published year is shown. | -0.02 | +0.73 Stronger |
| Grade 5+ in English and maths DfE KS4 results, 2025-26 (provisional) | 46% | 62% Stronger |
| Grade 4+ in English and maths DfE KS4 results, 2025-26 (provisional) | 58% | 76% Stronger |
| Pupils at the end of key stage 4 DfE KS4 results, 2025-26 (provisional) | 120 | 149 |
| A-level average point score DfE A-level results, no year | Not published | Not published |
| A-level average grade DfE A-level results, no year | Not published | Not published |
| A-level students in the point score measure DfE A-level results, no year | Not published | Not published |
| Overall absence (lower is better) DfE pupil absence, 2024-25 | 9.7% | 7.3% Stronger |
| Persistent absence (lower is better) DfE pupil absence, 2024-25 Share of pupils missing 10% or more of sessions. | 24.8% | 15.5% Stronger |
| Intake and admissionsNot marked as stronger or weaker. These rows describe who a school serves and how its places are filled. They do not measure teaching quality so a higher or lower figure is not better. | ||
| Pupils eligible for free school meals GIAS (DfE), March 2026 extract | 27.2% | 17.5% |
| Published capacity (places) GIAS (DfE), March 2026 extract | 600 | 750 |
| Pupils on roll as % of capacity GIAS (DfE), March 2026 extract, pupils divided by capacity | 94% | 96% |
| Admissions policy GIAS (DfE), March 2026 extract | Non-selective | Non-selective |
| Religious character GIAS (DfE), March 2026 extract | None recorded | None recorded |
"Not published" means the figure is not published or is suppressed for that school and year. It does not mean zero.
Trends over time
Solid blue line with round markers: Kings College Guildford. Dashed amber line with square markers: Broadwater School. Years with no published figure for either school are left off the axis.
Show these figures as a table
| Year | Kings College Guildford | Broadwater School |
|---|---|---|
| 2022-23 | 43.2 | 51.7 |
| 2023-24 | 46.7 | 55.8 |
| 2024-25 | 44.4 | 55.9 |
| 2025-26 (provisional) | 46.8 | 55.3 |
Source: DfE key stage 4 results, 2022-23 to 2025-26. The latest year is provisional.
Show these figures as a table
| Year | Kings College Guildford | Broadwater School |
|---|---|---|
| 2018-19 | 7.3% | Not published |
| 2021-22 | 10.5% | 9.8% |
| 2022-23 | 10.2% | 8.4% |
| 2023-24 | 10.1% | 7.3% |
| 2024-25 | 9.7% | 7.3% |
Source: DfE pupil absence, 2018-19 to 2024-25.
Show these figures as a table
| Year | Kings College Guildford | Broadwater School |
|---|---|---|
| 2022-23 | 28% | 55% |
| 2023-24 | 47% | 64% |
| 2024-25 | 42% | 62% |
| 2025-26 (provisional) | 46% | 62% |
Source: DfE key stage 4 results, 2022-23 to 2025-26. The latest year is provisional.
Admissions: how the two schools differ
Distance between the schools: 3.0 miles in a straight line between the two school sites. The coordinates come from the GIAS (DfE) March 2026 extract. This is not a walking or driving distance and it does not show which school your address is in catchment for.
How full they are: pupils on roll divided by published capacity from the GIAS (DfE) March 2026 extract. Both figures cover every year group (including any sixth form). Treat the percentage as a rough guide to demand rather than the size of the Year 7 intake.
Kings College Guildford
- Capacity
- 600 places
- Pupils on roll
- 566
- Full
- 94% (close to capacity)
- Admissions policy
- Non-selective
- Religious character
- None recorded
Source: GIAS (DfE), March 2026 extract. Each school's own admissions policy sets its oversubscription criteria. It is published by Surrey (official admissions page) or by the school.
Check the catchment for your postcode Kings College Guildford catchment pageBroadwater School
- Capacity
- 750 places
- Pupils on roll
- 721
- Full
- 96% (close to capacity)
- Admissions policy
- Non-selective
- Religious character
- None recorded
Source: GIAS (DfE), March 2026 extract. Each school's own admissions policy sets its oversubscription criteria. It is published by Surrey (official admissions page) or by the school.
Check the catchment for your postcode Broadwater School catchment pageSources
- Key stage 4 results (Attainment 8, Progress 8, English and maths): Key stage 4 performance, Academic year 2025/26 release, covering 2022-23 to 2025-26, downloaded 2026-10-30.
- Pupil absence: Pupil absence in schools in England, Academic year 2024/25 (published 2026-03-26) release, covering 2018-19 to 2024-25, downloaded 2026-10-30.
- Ofsted: Ofsted Management Information, state-funded schools inspections and outcomes, latest inspections to 31 May 2026. The inspection year is shown beside each grade. Reports: Kings College Guildford, Broadwater School.
- School details, capacity, pupils, free school meals, admissions policy, location: GIAS (DfE), March 2026 extract: Kings College Guildford, Broadwater School. Distance is calculated by catchment.school from those coordinates.
Contains public sector information licensed under the Open Government Licence v3.0. Attainment 8 and Progress 8 are only comparable between schools within the same year.